write-query vs hugging-face-datasets
write-query and hugging-face-datasets are both databases skills. hugging-face-datasets scores higher (94 vs 91 out of 100). hugging-face-datasets has more GitHub stars (48k), and hugging-face-datasets was updated more recently (today). The table compares them side by side.
| write-query | hugging-face-datasets | |
|---|---|---|
| Score | 91 / 100 | 94 / 100 |
| What it does | Write optimized SQL for your dialect with best practices. Use when translating a natural-language data need into SQL, building a multi-CTE query with joins and aggregations, optimizing a query against a large partitioned table, or getting dialect-specific syntax for Snowflake, BigQuery, Postgres, etc. | Create and manage datasets on Hugging Face Hub. Supports initializing repos, defining configs/system prompts, streaming row updates, and SQL-based dataset querying/transformation. Designed to work alongside HF MCP server for comprehensive dataset workflows. |
| Publisher | Community: anthropics | Community: sickn33 |
| Grades | Maintenance A, Licence A, Quality A | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 32,477 | 48,425 |
| Last commit | 24 Oct 2026 | 24 Oct 2026 |
| Licence | Apache-2.0 | MIT |
| Listed since | 23 Oct 2026 | 23 Oct 2026 |
| Install write-query | Install hugging-face-datasets |
Questions
Is write-query or hugging-face-datasets more popular?
hugging-face-datasets has more GitHub stars: 48,425.
Can I use write-query and hugging-face-datasets together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.