zoho vs short-reports
zoho and short-reports are both sales and crm skills. short-reports scores higher (75 vs 45 out of 100). short-reports has more GitHub stars (1k), and short-reports was updated more recently (7 days ago). The table compares them side by side.
| zoho | short-reports | |
|---|---|---|
| Score | 45 / 100 | 75 / 100 |
| What it does | Interact with Zoho CRM, Projects, and Meeting APIs. Use when managing deals, contacts, leads, tasks, projects, milestones, meeting recordings, or any Zoho workspace data. | Use when writing a report or summary for the owner. Leads with what needs them, then what got done, in a few short lines. |
| Publisher | Community: ankitjh4 | Community: zeenie-ai |
| Grades | Maintenance D, Licence A, Quality B | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 66 | 1,013 |
| Last commit | 26 Apr 2026 | 16 Oct 2026 |
| Licence | MIT | MIT |
| Listed since | 19 Oct 2026 | 19 Oct 2026 |
| Install zoho | Install short-reports |
Questions
Is zoho or short-reports more popular?
short-reports has more GitHub stars: 1,013.
Can I use zoho and short-reports together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.