nextjs-frontend-architecture vs third-party-scripts
nextjs-frontend-architecture and third-party-scripts are both skills. third-party-scripts scores higher (87 vs 18 out of 100). third-party-scripts has more GitHub stars (75k), and third-party-scripts was updated more recently (17 days ago). The table compares them side by side.
| nextjs-frontend-architecture | third-party-scripts | |
|---|---|---|
| Score | 18 / 100 | 87 / 100 |
| What it does | Apply when editing Next.js routes, layouts, pages, server components, client components, frontend data-fetching structure, or feature-level UI architecture. | Use when auditing slow page loads, heavy assets, or rendering delays related to Optimize third-party script loading. Verify the actual bottleneck in DevTools, Lighthouse, or field data before recommending changes. |
| Publisher | Community: anjelo-a | Community: thedaviddias |
| Grades | Maintenance C, Licence F, Quality C | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 0 | 74,518 |
| Last commit | 25 May 2026 | 6 Oct 2026 |
| Licence | None found | MIT |
| Listed since | 19 Oct 2026 | 20 Oct 2026 |
| Install nextjs-frontend-architecture | Install third-party-scripts |
Questions
Is nextjs-frontend-architecture or third-party-scripts more popular?
third-party-scripts has more GitHub stars: 74,518.
Can I use nextjs-frontend-architecture and third-party-scripts together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.