structured-progress-update vs teamharness-organization
structured-progress-update and teamharness-organization are both productivity skills. teamharness-organization scores higher (83 vs 68 out of 100). teamharness-organization has more GitHub stars (5.8k), and teamharness-organization was updated more recently (3 days ago). The table compares them side by side.
| structured-progress-update | teamharness-organization | |
|---|---|---|
| Score | 68 / 100 | 83 / 100 |
| What it does | Use this skill when summarizing progress on an ongoing project or multi-step task. Give a clear, scannable status report whenever asked for an update or at the end of a work session. | Use to understand TeamHarness team roles, responsibility boundaries, and who owns project, task, runtime, and control-plane work. |
| Publisher | Community: aiming-lab | Community: agentscope-ai |
| Grades | Maintenance C, Licence A, Quality A | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 3,458 | 5,819 |
| Last commit | 7 Jun 2026 | 20 Oct 2026 |
| Licence | MIT | Apache-2.0 |
| Listed since | 19 Oct 2026 | 20 Oct 2026 |
| Install structured-progress-update | Install teamharness-organization |
Questions
Is structured-progress-update or teamharness-organization more popular?
teamharness-organization has more GitHub stars: 5,819.
Can I use structured-progress-update and teamharness-organization together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.