47620 Solana Data vs Nhost
47620 Solana Data and Nhost are both ai and llm tools MCP servers. Nhost scores higher (94 vs 12 out of 100). Nhost has more GitHub stars (9.4k), and Nhost was updated more recently (3 days ago). The table compares them side by side.
| 47620 Solana Data | Nhost | |
|---|---|---|
| Score | 12 / 100 | 94 / 100 |
| What it does | Pay-per-call Solana data for AI agents over x402: token, account, tx, trending. No signup, no key. | Let your users work with their own data through an AI assistant, limited to what they can see. |
| Publisher | Community: 47620-xyz | Community: nhost |
| Grades | Licence F, Quality C | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Remote | Local |
| Works with | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf, ChatGPT | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf |
| GitHub stars | 0 | 9,361 |
| Last commit | 19 Oct 2026 | |
| Licence | None found | MIT |
| Listed since | 19 Oct 2026 | 19 Oct 2026 |
| Install 47620 Solana Data | Install Nhost |
Questions
Is 47620 Solana Data or Nhost more popular?
Nhost has more GitHub stars: 9,361.
Can I use 47620 Solana Data and Nhost together?
Yes. AI assistants can load several MCP servers at once. Install both and the assistant picks the right one for each task.