chrome-devtools-runtime vs browser-caching
chrome-devtools-runtime and browser-caching are both browser automation skills. browser-caching scores higher (84 vs 25 out of 100). browser-caching has more GitHub stars (75k), and browser-caching was updated more recently (14 days ago). The table compares them side by side.
| chrome-devtools-runtime | browser-caching | |
|---|---|---|
| Score | 25 / 100 | 84 / 100 |
| What it does | Use when grouping console, runtime, framework, and source-correlation evidence into actionable error fingerprints for fixture, dry-run, or gated upstream debugging. | Use when auditing slow page loads, heavy assets, or rendering delays related to Enable browser caching. Verify the actual bottleneck in DevTools, Lighthouse, or field data before recommending changes. |
| Publisher | Community: therealityreport | Community: thedaviddias |
| Grades | Maintenance B, Licence A, Quality C | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 0 | 74,518 |
| Last commit | 28 Aug 2026 | 6 Oct 2026 |
| Licence | MIT | MIT |
| Listed since | 20 Oct 2026 | 20 Oct 2026 |
| Install chrome-devtools-runtime | Install browser-caching |
Questions
Is chrome-devtools-runtime or browser-caching more popular?
browser-caching has more GitHub stars: 74,518.
Can I use chrome-devtools-runtime and browser-caching together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.