flutter_riverpod-usage vs pause
flutter_riverpod-usage and pause are both knowledge and memory skills. pause scores higher (82 vs 23 out of 100). pause has more GitHub stars (68k), and pause was updated more recently (2 days ago). The table compares them side by side.
| flutter_riverpod-usage | pause | |
|---|---|---|
| Score | 23 / 100 | 82 / 100 |
| What it does | How to use flutter_riverpod v3.3.1 in miToosa. Generated from pub.dev docs — not from memory. | Pause Mem0 memory capture on this machine. Use when the user wants to stop memories being recorded, for example for private work or experiments. |
| Publisher | Community: sky2464 | Community: mem0ai |
| Grades | Maintenance A, Licence F, Quality C | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 0 | 67,504 |
| Last commit | 17 Oct 2026 | 20 Oct 2026 |
| Licence | None found | Apache-2.0 |
| Listed since | 19 Oct 2026 | 19 Oct 2026 |
| Install flutter_riverpod-usage | Install pause |
Questions
Is flutter_riverpod-usage or pause more popular?
pause has more GitHub stars: 67,504.
Can I use flutter_riverpod-usage and pause together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.