agentdb-traverse vs pause
agentdb-traverse and pause are both knowledge and memory skills. pause scores higher (82 vs 68 out of 100). pause has more GitHub stars (68k), and pause was updated more recently (2 days ago). The table compares them side by side.
| agentdb-traverse | pause | |
|---|---|---|
| Score | 68 / 100 | 82 / 100 |
| What it does | K-hop traversal from a starting node in AgentDB's graph. Use to explore neighborhoods, find reachable nodes, or visualize a memory's "context". | Pause Mem0 memory capture on this machine. Use when the user wants to stop memories being recorded, for example for private work or experiments. |
| Publisher | Community: ruvnet | Community: mem0ai |
| Grades | Maintenance A, Licence A, Quality B | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 93 | 67,504 |
| Last commit | 11 Oct 2026 | 20 Oct 2026 |
| Licence | MIT | Apache-2.0 |
| Listed since | 20 Oct 2026 | 19 Oct 2026 |
| Install agentdb-traverse | Install pause |
Questions
Is agentdb-traverse or pause more popular?
pause has more GitHub stars: 67,504.
Can I use agentdb-traverse and pause together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.