delegate-work vs concise-planning
delegate-work and concise-planning are both productivity skills. concise-planning scores higher (84 vs 82 out of 100). delegate-work has more GitHub stars (105k), and delegate-work was updated more recently (yesterday). The table compares them side by side.
| delegate-work | concise-planning | |
|---|---|---|
| Score | 82 / 100 | 84 / 100 |
| What it does | Delegate user-requested work to an existing Paperclip agent, with a durable task reference and clear execution expectations. | Use when a user asks for a plan for a coding task, to generate a clear, actionable, and atomic checklist. |
| Publisher | Community: paperclipai | Community: sickn33 |
| Grades | Maintenance A, Licence A, Quality A | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 104,937 | 47,977 |
| Last commit | 20 Oct 2026 | 19 Oct 2026 |
| Licence | MIT | MIT |
| Listed since | 19 Oct 2026 | 20 Oct 2026 |
| Install delegate-work | Install concise-planning |
Questions
Is delegate-work or concise-planning more popular?
delegate-work has more GitHub stars: 104,937.
Can I use delegate-work and concise-planning together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.