P3x Onenote MCP vs Codebase Memory
P3x Onenote MCP and Codebase Memory are both knowledge and memory MCP servers. Codebase Memory scores higher (94 vs 39 out of 100). Codebase Memory has more GitHub stars (47k), and Codebase Memory was updated more recently (3 days ago). The table compares them side by side.
| P3x Onenote MCP | Codebase Memory | |
|---|---|---|
| Score | 39 / 100 | 94 / 100 |
| What it does | 📚 P3X OneNote MCP — Model Context Protocol server for Microsoft OneNote with read/write, table patching, strikethrough and cost calculation tools | Codebase knowledge graph for AI agents — 162 languages, sub-ms queries, 99% fewer tokens. |
| Publisher | Verified: npm:p3x-onenote-mcp | Community: DeusData |
| Grades | Maintenance C, Licence A, Quality C | Maintenance A, Licence A, Quality A |
| npm downloads a week | 7 | 5,385 |
| Runs | Local | Local |
| Works with | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf |
| GitHub stars | 2 | 46,937 |
| Last commit | 26 Apr 2026 | 19 Oct 2026 |
| Licence | MIT | MIT |
| Listed since | 20 Oct 2026 | 19 Oct 2026 |
| Install P3x Onenote MCP | Install Codebase Memory |
Questions
Is P3x Onenote MCP or Codebase Memory more popular?
Codebase Memory has more GitHub stars: 46,937.
Can I use P3x Onenote MCP and Codebase Memory together?
Yes. AI assistants can load several MCP servers at once. Install both and the assistant picks the right one for each task.