manage-memory vs pause
manage-memory and pause are both knowledge and memory skills. pause scores higher (82 vs 67 out of 100). pause has more GitHub stars (68k), and pause was updated more recently (2 days ago). The table compares them side by side.
| manage-memory | pause | |
|---|---|---|
| Score | 67 / 100 | 82 / 100 |
| What it does | How to save, update, and organize what you learn about the user and the work — user.md, memory.md, past_sessions archive | Pause Mem0 memory capture on this machine. Use when the user wants to stop memories being recorded, for example for private work or experiments. |
| Publisher | Community: OpenTracy | Community: mem0ai |
| Grades | Maintenance B, Licence A, Quality B | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 158 | 67,504 |
| Last commit | 14 Sept 2026 | 20 Oct 2026 |
| Licence | MIT | Apache-2.0 |
| Listed since | 20 Oct 2026 | 19 Oct 2026 |
| Install manage-memory | Install pause |
Questions
Is manage-memory or pause more popular?
pause has more GitHub stars: 67,504.
Can I use manage-memory and pause together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.