Opentabs Plugin Snowflake vs Supabase
Opentabs Plugin Snowflake and Supabase are both databases MCP servers. Supabase scores higher (95 vs 87 out of 100). Supabase has more GitHub stars (3.0k), and Supabase was updated more recently (2 days ago). The table compares them side by side.
| Opentabs Plugin Snowflake | Supabase | |
|---|---|---|
| Score | 87 / 100 | 95 / 100 |
| What it does | OpenTabs plugin for Snowflake — run SQL queries, browse database schemas, and manage worksheets | MCP server for interacting with the Supabase platform |
| Publisher | Verified: npm:@opentabs-dev | Verified: supabase.com |
| Grades | Maintenance A, Licence A, Quality A | Maintenance A, Licence A, Quality B |
| npm downloads a week | 6 | Not on npm |
| Runs | Local | Local and remote |
| Works with | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf |
| GitHub stars | 989 | 2,962 |
| Last commit | 17 Oct 2026 | 19 Oct 2026 |
| Licence | MIT | Apache-2.0 |
| Listed since | 20 Oct 2026 | 19 Oct 2026 |
| Install Opentabs Plugin Snowflake | Install Supabase |
Questions
Is Opentabs Plugin Snowflake or Supabase more popular?
Supabase has more GitHub stars: 2,962.
Can I use Opentabs Plugin Snowflake and Supabase together?
Yes. AI assistants can load several MCP servers at once. Install both and the assistant picks the right one for each task.