misc-youtube-python vs prowler
misc-youtube-python and prowler are both developer tools skills. prowler scores higher (84 vs 43 out of 100). prowler has more GitHub stars (15k), and prowler was updated more recently (yesterday). The table compares them side by side.
| misc-youtube-python | prowler | |
|---|---|---|
| Score | 43 / 100 | 84 / 100 |
| What it does | Trigger when the user wants to learn, implement, debug, or extend "构建深度学习库" or a 未分类 build-your-own project using Python. Use this skill for staged Claude Code guidance, milestone planning, minimal implementation, and troubleshooting. | Main entry point for Prowler development - quick reference for all components. Trigger: General Prowler development questions, project overview, component navigation (NOT PR CI gates or GitHub Actions workflows). |
| Publisher | Community: linkxzhou | Community: prowler-cloud |
| Grades | Maintenance A, Licence F, Quality C | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 20 | 15,073 |
| Last commit | 20 Oct 2026 | 20 Oct 2026 |
| Licence | None found | Apache-2.0 |
| Listed since | 20 Oct 2026 | 20 Oct 2026 |
| Install misc-youtube-python | Install prowler |
Questions
Is misc-youtube-python or prowler more popular?
prowler has more GitHub stars: 15,073.
Can I use misc-youtube-python and prowler together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.