gitlab-ops vs frb-debugging
gitlab-ops and frb-debugging are both developer tools skills. frb-debugging scores higher (84 vs 46 out of 100). frb-debugging has more GitHub stars (5.5k), and frb-debugging was updated more recently (2 days ago). The table compares them side by side.
| gitlab-ops | frb-debugging | |
|---|---|---|
| Score | 46 / 100 | 84 / 100 |
| What it does | Use this skill when performing VCS operations on GitLab or GitHub repositories — creating, updating, or closing issues and MRs, applying label taxonomy, running `glab`/`gh` CLI commands, or resolving project paths dynamically. Acts as the single source of truth for CLI command syntax and label conventions; consuming skills reference this rather than duplicating logic. Triggers: \"create a GitLab issue\", \"list open MRs\", \"apply priority label\", \"how do I resolve the project ID\", \"what's the carryover issue template\". <example>Context: session-end needs to file a carryover issue for an incomplete task. user: \"/close\" assistant: \"Creating carryover issue via glab with the Carryover Template from gitlab-ops — labels: carryover, priority::high.\"</example> | Use when generated code looks wrong, code generation fails, or you need to understand FRB internals |
| Publisher | Community: Kanevry | Community: fzyzcjy |
| Grades | Maintenance A, Licence A, Quality B | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 53 | 5,460 |
| Last commit | 12 Oct 2026 | 19 Oct 2026 |
| Licence | MIT | MIT |
| Listed since | 19 Oct 2026 | 20 Oct 2026 |
| Install gitlab-ops | Install frb-debugging |
Questions
Is gitlab-ops or frb-debugging more popular?
frb-debugging has more GitHub stars: 5,460.
Can I use gitlab-ops and frb-debugging together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.