android vs fix-members-short-description
android and fix-members-short-description are both developer tools skills. fix-members-short-description scores higher (84 vs 65 out of 100). fix-members-short-description has more GitHub stars (17k), and android was updated more recently (2 days ago). The table compares them side by side.
| android | fix-members-short-description | |
|---|---|---|
| Score | 65 / 100 | 84 / 100 |
| What it does | Use "${id}", the user's OWN Android phone, through the Intentic Device app: its screen, allowed apps, picked folders and shared notifications. Use when the user says "my phone", names this phone, or needs something only the phone has (an app with no web version, a texted code, a photo or file on it). | Use when asked to fix short descriptions of Python type members. |
| Publisher | Community: intentic | Community: flet-dev |
| Grades | Maintenance A, Licence A, Quality B | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 85 | 17,398 |
| Last commit | 19 Oct 2026 | 19 Oct 2026 |
| Licence | MIT | Apache-2.0 |
| Listed since | 20 Oct 2026 | 20 Oct 2026 |
| Install android | Install fix-members-short-description |
Questions
Is android or fix-members-short-description more popular?
fix-members-short-description has more GitHub stars: 17,398.
Can I use android and fix-members-short-description together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.