Push to GitHub vs fix-members-short-description
Push to GitHub and fix-members-short-description are both developer tools skills. fix-members-short-description scores higher (84 vs 70 out of 100). fix-members-short-description has more GitHub stars (17k), and fix-members-short-description was updated more recently (2 days ago). The table compares them side by side.
| Push to GitHub | fix-members-short-description | |
|---|---|---|
| Score | 70 / 100 | 84 / 100 |
| What it does | Runs all necessary checks (lint, tests) and pushes to GitHub. Use this as the final safety gate. | Use when asked to fix short descriptions of Python type members. |
| Publisher | Community: google | Community: flet-dev |
| Grades | Maintenance A, Licence A, Quality B | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 297 | 17,398 |
| Last commit | 15 Oct 2026 | 19 Oct 2026 |
| Licence | Apache-2.0 | Apache-2.0 |
| Listed since | 19 Oct 2026 | 20 Oct 2026 |
| Install Push to GitHub | Install fix-members-short-description |
Questions
Is Push to GitHub or fix-members-short-description more popular?
fix-members-short-description has more GitHub stars: 17,398.
Can I use Push to GitHub and fix-members-short-description together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.