Supabase vs Whodb CLI
Supabase and Whodb CLI are both databases MCP servers. Supabase scores higher (95 vs 94 out of 100). Whodb CLI has more GitHub stars (5.0k), and Whodb CLI was updated more recently (today). The table compares them side by side.
| Supabase | Whodb CLI | |
|---|---|---|
| Score | 95 / 100 | 94 / 100 |
| What it does | MCP server for interacting with the Supabase platform | WhoDB CLI - database management tool with TUI, programmatic commands, and MCP server |
| Publisher | Verified: supabase.com | Verified: npm:@clidey |
| Grades | Maintenance A, Licence A, Quality B | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | 182 |
| Runs | Local and remote | Local |
| Works with | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf |
| GitHub stars | 2,962 | 5,035 |
| Last commit | 19 Oct 2026 | 20 Oct 2026 |
| Licence | Apache-2.0 | Apache-2.0 |
| Listed since | 19 Oct 2026 | 20 Oct 2026 |
| Install Supabase | Install Whodb CLI |
Questions
Is Supabase or Whodb CLI more popular?
Whodb CLI has more GitHub stars: 5,035.
Can I use Supabase and Whodb CLI together?
Yes. AI assistants can load several MCP servers at once. Install both and the assistant picks the right one for each task.