PasteSheet — Google Sheets vs World Monitor
PasteSheet — Google Sheets and World Monitor are both MCP servers. World Monitor scores higher (98 vs 24 out of 100). World Monitor has more GitHub stars (89k), and World Monitor was updated more recently (yesterday). The table compares them side by side.
| PasteSheet — Google Sheets | World Monitor | |
|---|---|---|
| Score | 24 / 100 | 98 / 100 |
| What it does | Query your Google Sheets as structured JSON: list sheets and tabs, read schemas, filter rows. | Real-time global intelligence across conflict, markets, energy, trade, shipping and cyber. 95 tools. |
| Publisher | Verified: pastesheet.com | Verified: worldmonitor.app |
| Grades | Maintenance C, Licence F, Quality C | Maintenance A, Licence C, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Remote | Remote |
| Works with | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf, ChatGPT | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf, ChatGPT |
| GitHub stars | 0 | 88,838 |
| Last commit | 13 Jul 2026 | 19 Oct 2026 |
| Licence | None found | AGPL-3.0 |
| Listed since | 19 Oct 2026 | 19 Oct 2026 |
| Install PasteSheet — Google Sheets | Install World Monitor |
Questions
Is PasteSheet — Google Sheets or World Monitor more popular?
World Monitor has more GitHub stars: 88,838.
Can I use PasteSheet — Google Sheets and World Monitor together?
Yes. AI assistants can load several MCP servers at once. Install both and the assistant picks the right one for each task.