drawio-model-edit vs fix-members-short-description
drawio-model-edit and fix-members-short-description are both developer tools skills. fix-members-short-description scores higher (84 vs 27 out of 100). fix-members-short-description has more GitHub stars (17k), and drawio-model-edit was updated more recently (2 days ago). The table compares them side by side.
| drawio-model-edit | fix-members-short-description | |
|---|---|---|
| Score | 27 / 100 | 84 / 100 |
| What it does | Edit labels or styles in the model a .drawio.png embeds and re-render its raster so the two stay honest; for write-drawio-files; input is the PNG's repository path and the exact literals to change. | Use when asked to fix short descriptions of Python type members. |
| Publisher | Community: casperease | Community: flet-dev |
| Grades | Maintenance A, Licence A, Quality C | Maintenance A, Licence A, Quality A |
| npm downloads a week | Not on npm | Not on npm |
| Runs | Skill | Skill |
| Works with | Claude Code, Claude apps | Claude Code, Claude apps |
| GitHub stars | 0 | 17,398 |
| Last commit | 20 Oct 2026 | 19 Oct 2026 |
| Licence | MIT | Apache-2.0 |
| Listed since | 20 Oct 2026 | 20 Oct 2026 |
| Install drawio-model-edit | Install fix-members-short-description |
Questions
Is drawio-model-edit or fix-members-short-description more popular?
fix-members-short-description has more GitHub stars: 17,398.
Can I use drawio-model-edit and fix-members-short-description together?
Yes. AI assistants can load several skills at once. Install both and the assistant picks the right one for each task.