AgentFund vs openshorts
AgentFund and openshorts are both marketing MCP servers. openshorts scores higher (91 vs 69 out of 100). openshorts has more GitHub stars (6.8k), and openshorts was updated more recently (4 days ago). The table compares them side by side.
| AgentFund | openshorts | |
|---|---|---|
| Score | 69 / 100 | 91 / 100 |
| What it does | Fundraising tools for AI agents on Solana: create campaigns, donate via x402, check reputation. | Turn long videos into viral vertical shorts and publish them to TikTok, Instagram and YouTube. |
| Publisher | Community: agentIgris | Community: mutonby |
| Grades | Maintenance B, Licence A, Quality C | Maintenance A, Licence A, Quality B |
| npm downloads a week | 89 | Not on npm |
| Runs | Local | Remote |
| Works with | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf | Claude Code, Claude Desktop, Cursor, Codex, Gemini CLI, VS Code, Windsurf, ChatGPT |
| GitHub stars | 5 | 6,850 |
| Last commit | 28 Jul 2026 | 17 Oct 2026 |
| Licence | MIT | MIT |
| Listed since | 19 Oct 2026 | 19 Oct 2026 |
| Install AgentFund | Install openshorts |
Questions
Is AgentFund or openshorts more popular?
openshorts has more GitHub stars: 6,850.
Can I use AgentFund and openshorts together?
Yes. AI assistants can load several MCP servers at once. Install both and the assistant picks the right one for each task.